Meant to post this last weekend, but I'm a lazy ass.
3+ STARTS IN A SEASON AGAINST WHITE SOX
WITH ERA UNDER 1.00 - SINCE 1980
2011 BRUCE CHEN 3 GS, 0.90 ERA, 20.0 IP
2006 KENNY ROGERS 5 GS, 0.82 ERA, 33.0 IP
2005 JOHAN SANTANA 5 GS, 0.92 ERA, 39.1 IP
1999 DAVE MLICKI 3 GS, 0.00 ERA, 20.0 IP
1999 BRET SABERHAGEN 3 GS, 0.87 ERA, 20.2 IP
1998 BLAKE STEIN 3 GS, 0.78 ERA, 23.0 IP
1997 ROGER CLEMENS 3 GS, 0.38 ERA, 23.2 IP
1993 JIMMY KEY 4 GS, 0.60 ERA, 30.0 IP
1992 FRANK VIOLA 3 GS, 0.36 ERA, 24.2 IP
1989 ROGER CLEMENS 3 GS, 0.36 ERA, 25.0 IP
1989 STORM DAVIS 3 GS, 0.56 ERA, 16.0 IP
1988 JOHN CANDELARIA 3 GS, 0.78 ERA, 23.0 IP
1985 DAVE STIEB 3 GS, 0.75 ERA, 24.0 IP
1980 TOMMY JOHN 3 GS, 0.00 ERA, 27.0 IP - 3 CG SHO
1980 JIM CLANCY 3 GS, 0.69 ERA, 26.0 IP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment